Compare providers
Providers side by side, rated on the same criteria. Ratings and order follow our published criteria — never commissions.
Find my provider
Step 1 of 3
Side by side
Facts as published by each provider · Checked [date] · Ratings at launch
| Criterion | Deel | Remote | Oyster HR | Multiplier | WorkMotion |
|---|---|---|---|---|---|
| Type | Employer of record and payroll | Employer of record | Employer of record | Employer of record and payroll | Employer of record |
| Headquarters | San Francisco, United States | [Headquarters] | [Headquarters] | [Headquarters] | Berlin, Germany |
| Founded | 2019 | 2019 | 2020 | 2020 | 2020 |
| Regulation | [Entity coverage by country] | [Own entity coverage] | [Entity coverage] | [Entity coverage] | [Entity coverage] |
| Best for | Startups and scale-ups; Contractor-heavy teams | Hiring full-time employees abroad | Distributed companies | Teams in Asia and beyond | European employers |
| Own entities | |||||
| Contractor compliance | |||||
| Benefits and contributions | |||||
| Payroll and currencies | |||||
| Contracts and IP | |||||
| Profile | See profile | See profile | See profile | See profile | See profile |
Talk to a specialist
Book a free call with a vetted, licensed specialist — only when you are ready.
- Whether you can work from abroad legally
- Employer of record or contractor
- What it means for social security