Compare providers
Providers side by side, rated on the same criteria. Ratings and order follow our published criteria — never commissions.
Find my provider
Step 1 of 3
Side by side
Facts as published by each provider · Checked [date] · Ratings at launch
| Criterion | Fragomen | Lexidy | Deel Immigration | CitizenX | Nomad Capitalist |
|---|---|---|---|---|---|
| Type | Global immigration law firm | Immigration law firm | Visa service of a global employment platform | Residence and citizenship by investment platform | Advisory for second residence and citizenship |
| Headquarters | New York, United States | Spain / Portugal | San Francisco, United States | [City, country] | [City, country] |
| Founded | 1951 | [Year] | 2019 | [Year] | [Year] |
| Regulation | Law firm; lawyers admitted in their respective jurisdictions | Law firm; [bar registrations] | [Licensing by country] | [Licensing and partner firms] | Advisory firm; [partner law firms] |
| Best for | Employer-sponsored moves; Complex multi-country cases | Moves to southern Europe; Private individuals and families | Companies hiring abroad; Employees of distributed teams | Investors comparing programmes | Entrepreneurs with assets in several countries |
| Countries and visa types | |||||
| Legal qualification | |||||
| Case preparation | |||||
| Speed and transparency | |||||
| Support after approval | |||||
| Profile | See profile | See profile | See profile | See profile | See profile |
Talk to a specialist
Book a free call with a vetted, licensed specialist — only when you are ready.
- Which residence routes fit your situation
- Which documents you will need
- Whether a lawyer or a service is the right choice